We would like to share with you the most influential articles of 2016 for Environmental Evidence, according to Altmetric.com.
Influential Articles of 2016
| Systematic Map | ||
| What are the effects of nature conservation on human well-being? A systematic map of empirical evidence from developing countries | ||
| McKinnon, Cheng, Dupre et al. | ||
| Systematic Review | ||
| China’s conversion of cropland to forest program: a systematic review of the environmental and socioeconomic effects | ||
| Rodríguez, Hogarth, Zhou et al. | ||
| Systematic Map | ||
| Does the gender composition of forest and fishery management groups affect resource governance and conservation outcomes? A systematic map | ||
| Leisher, Temsah, Booker et al. | ||
| Commentary | ||
| The Canadian context for evidence-based conservation and environmental management | ||
| Cooke, Rice, Prior et al. | ||
| Systematic Map Protocol | ||
| What is the extent and distribution of evidence on effectiveness of systematic conservation planning around the globe? A systematic map protocol | ||
| McIntosh, McKinnon, Pressey et al. | ||
